No. | Subject Code | Name | | | |
1 | MC1801 | XML and Web Services | LP | NOL | QB |
2 | MC1642 | Unix Internals | LP | NOL | QB |
3 | MC1631 | Component Based Technologies | LP | NOL | QB |
4 | MC1622 | Electronic Commerce | LP | NOL | QB |
5 | MC1624 | Web Graphics | LP | NOL | QB |
6 | MC1802 | Software Project Management | LP | NOL | QB |
|
|
No. | Subject Code | Name | | | |
1 | 600253 | Object Oriented Programming Lab | LP | LM | VVQ |
2 | 600254 | System Software Lab | LP | LM | VVQ |
3 | 600255 | Algorithms Lab | LP | LM | VVQ |
No. | Subject Code | Name | | | |
1 | 600459 | Visual Programming Lab | LP | LM | VVQ |
2 | 600460 | Network Programming Lab | LP | LM | VVQ |
3 | 600461 | Case Tools Lab | LP | LM | VVQ |
No. | Subject Code | Name | | | |
1 | MC1803 | XML and Web Services Lab | LP | LM | VVQ |
2 | MC1804 | Software Development Lab | LP | LM | VVQ |
|
0Awesome Comments!